(A Constituent Unit of Lalit Narayan Mithila University, Darbhanga)
S._No. | Picture | Name | Designation | Qualification | Mobile No. |
---|---|---|---|---|---|
1 | Amar Nath Jha | Accountant | M.A | 6299536645 | |
2 | Kuldip kumar jha | UDC | M.A | 8210288985 | |
3 | Munni kumari | Routing Clerk | M.A | 8340338931 | |
4 | Jay Shankar Jha | Routine Clerk | M.A | 8092197765 | |
5 | Rajendar kamat | Peon | Non-Metric | 9939821324 | |
6 | Yougeshwar Mandal | Peon | 10th | 9199550076 | |
7 | Hoor Bano | Peon | Non-Metric | 9523560133 | |
8 | Raju Kumar Mishra | Peon | Non-Metric | 9708765870 | |
9 | Madan kumar chaudhary | Peon | B.Com | 8544114001 | |
10 | Pawan Kumar Singh | Peon | Non-Metric | 9708943565 | |
11 | Chandra Shekhar bharti | Peon | M.A | 8935808689 | |
12 | Bodh kant mishra | Peon | B.A | 6206787235 | |
13 | Chunnu Kumar Chaudhary | Peon | Non-Metric | 6207797037 | |
14 | Chotu Paswan | Peon | Non-Metric | 7481944103 | |
15 | Bablu paswan | Peon | I.A | 7462993463 | |
16 | Durganand yadav | Computer Operator (Contractual) | M.Com | 9534277357 | |
17 | Rajkumar yadav | Guard (Contractual) | Non-Metric | 9117578011 | |
18 | Deepak Kumar mahto | Guard (Contractual) | 10th | 9136518458 |
This section will deal with all the information pertaining to a student such as personal, academic as well as digital documents and student report.