(A Constituent Unit of Lalit Narayan Mithila University, Darbhanga)
| S. No. | Program Name | Course Name | Year of Introduction |
|---|---|---|---|
| 1 | Bachelor of Science | Physics(Honours) | 1988-89 |
| 2 | Bachelor of Science | Chemistry(Honours) | 1988-89 |
| 3 | Bachelor of Science | Mathematics(Honours) | 1988-89 |
| 4 | Bachelor of Science | Botany(Honours) | 1988-89 |
| 5 | Bachelor of Science | Zoology (Honours) | 1988-89 |
| 6 | Bachelor of Arts | Economics (Honours) | 1988-89 |
| 7 | Bachelor of Arts | English (Honours) | 1988-89 |
| 8 | Bachelor of Arts | Hindi (Honours) | 1988-89 |
| 9 | Bachelor of Arts | History (Honours) | 1988-89 |
| 10 | Bachelor of Arts | Maithili (Honours) | 1988-89 |
| 11 | Bachelor of Arts | Philosophy (Honours) | 1988-89 |
| 12 | Bachelor of Arts | Political Science (Honours) | 1988-89 |
| 13 | Bachelor of Arts | Psychology (Honours) | 1988-89 |
| 14 | Bachelor of Arts | Sanskrit (Honours) | 1988-89 |
| 15 | Bachelor of Arts | Urdu (Honours) | 1988-89 |
| 16 | Bachelor of Commerce | Accounting & Finance (Honours) |
1988-89 |
| 17 | Bachelor of Commerce | Marketing (Honours) | 1988-89 |
| 18 | Master of Commerce | Accounting & Finance | 2021-22 |
This section will deal with all the information pertaining to a student such as personal, academic as well as digital documents and student report.





